Usage Statistics for 2elc.com

Summary Period: October 2008
Generated 01-Nov-2008 03:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2903
Total Files 2567
Total Pages 2592
Total Visits 742
Total KBytes 36414
Total Unique Sites 232
Total Unique URLs 516
Total Unique Referrers 82
Total Unique User Agents 138
. Avg Max
Hits per Hour 3 204
Hits per Day 93 476
Files per Day 82 448
Pages per Day 83 461
Visits per Day 23 45
KBytes per Day 1175 6305
Hits by Response Code
Code 200 - OK 2567
Code 206 - Partial Content 10
Code 301 - Moved Permanently 4
Code 304 - Not Modified 34
Code 403 - Forbidden 1
Code 404 - Not Found 287

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 27 0.93% 19 0.74% 20 0.77% 15 2.02% 8 3.45% 363 1.00%
2 75 2.58% 61 2.38% 64 2.47% 36 4.85% 29 12.50% 541 1.49%
3 74 2.55% 57 2.22% 56 2.16% 37 4.99% 28 12.07% 1367 3.75%
4 98 3.38% 84 3.27% 87 3.36% 36 4.85% 24 10.34% 1052 2.89%
5 67 2.31% 54 2.10% 52 2.01% 36 4.85% 26 11.21% 750 2.06%
6 75 2.58% 69 2.69% 70 2.70% 37 4.99% 31 13.36% 1495 4.11%
7 44 1.52% 39 1.52% 39 1.50% 26 3.50% 22 9.48% 684 1.88%
8 69 2.38% 57 2.22% 59 2.28% 26 3.50% 24 10.34% 1007 2.76%
9 56 1.93% 46 1.79% 49 1.89% 34 4.58% 29 12.50% 470 1.29%
10 52 1.79% 44 1.71% 47 1.81% 30 4.04% 27 11.64% 638 1.75%
11 112 3.86% 102 3.97% 104 4.01% 18 2.43% 13 5.60% 1140 3.13%
12 129 4.44% 104 4.05% 109 4.21% 41 5.53% 21 9.05% 1322 3.63%
13 47 1.62% 40 1.56% 40 1.54% 23 3.10% 11 4.74% 810 2.22%
14 32 1.10% 22 0.86% 23 0.89% 16 2.16% 10 4.31% 661 1.82%
15 46 1.58% 35 1.36% 35 1.35% 22 2.96% 13 5.60% 524 1.44%
16 1 0.03% 1 0.04% 1 0.04% 1 0.13% 1 0.43% 7 0.02%
17 3 0.10% 0 0.00% 0 0.00% 0 0.00% 2 0.86% 2 0.00%
18 17 0.59% 9 0.35% 10 0.39% 7 0.94% 7 3.02% 165 0.45%
19 109 3.75% 100 3.90% 100 3.86% 22 2.96% 11 4.74% 1160 3.19%
20 197 6.79% 188 7.32% 191 7.37% 22 2.96% 14 6.03% 2728 7.49%
21 476 16.40% 448 17.45% 461 17.79% 45 6.06% 29 12.50% 6305 17.32%
22 53 1.83% 41 1.60% 42 1.62% 26 3.50% 16 6.90% 643 1.77%
23 230 7.92% 217 8.45% 220 8.49% 33 4.45% 18 7.76% 3411 9.37%
24 106 3.65% 98 3.82% 98 3.78% 16 2.16% 11 4.74% 1611 4.42%
25 26 0.90% 16 0.62% 17 0.66% 13 1.75% 9 3.88% 229 0.63%
26 28 0.96% 16 0.62% 19 0.73% 16 2.16% 8 3.45% 293 0.81%
27 29 1.00% 16 0.62% 20 0.77% 18 2.43% 17 7.33% 736 2.02%
28 200 6.89% 191 7.44% 193 7.45% 26 3.50% 11 4.74% 2646 7.27%
29 166 5.72% 155 6.04% 156 6.02% 31 4.18% 14 6.03% 2346 6.44%
30 37 1.27% 22 0.86% 28 1.08% 21 2.83% 12 5.17% 795 2.18%
31 222 7.65% 216 8.41% 182 7.02% 14 1.89% 10 4.31% 515 1.41%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 394 13.57% 12 376 14.65% 11 346 13.35% 93 2889 7.93%
1 2 82 2.82% 2 75 2.92% 2 78 3.01% 55 1691 4.64%
2 3 99 3.41% 2 88 3.43% 2 87 3.36% 64 1982 5.44%
3 4 126 4.34% 3 118 4.60% 3 122 4.71% 50 1553 4.26%
4 3 116 4.00% 3 104 4.05% 3 106 4.09% 68 2106 5.78%
5 2 68 2.34% 1 59 2.30% 1 58 2.24% 28 866 2.38%
6 4 130 4.48% 3 123 4.79% 4 125 4.82% 56 1737 4.77%
7 2 78 2.69% 2 71 2.77% 2 72 2.78% 44 1349 3.70%
8 2 67 2.31% 1 53 2.06% 1 61 2.35% 33 1025 2.81%
9 3 123 4.24% 3 99 3.86% 3 106 4.09% 57 1776 4.88%
10 2 76 2.62% 1 47 1.83% 1 49 1.89% 27 846 2.32%
11 2 68 2.34% 1 41 1.60% 1 45 1.74% 18 569 1.56%
12 1 49 1.69% 1 39 1.52% 1 41 1.58% 26 797 2.19%
13 5 161 5.55% 4 150 5.84% 4 149 5.75% 66 2049 5.63%
14 1 52 1.79% 1 37 1.44% 1 42 1.62% 19 579 1.59%
15 2 77 2.65% 2 62 2.42% 2 63 2.43% 24 756 2.07%
16 3 117 4.03% 3 104 4.05% 3 105 4.05% 46 1419 3.90%
17 2 66 2.27% 1 48 1.87% 1 47 1.81% 16 485 1.33%
18 2 82 2.82% 2 68 2.65% 2 73 2.82% 33 1017 2.79%
19 4 147 5.06% 4 137 5.34% 4 139 5.36% 58 1813 4.98%
20 6 213 7.34% 6 203 7.91% 6 204 7.87% 54 1674 4.60%
21 5 179 6.17% 5 170 6.62% 5 170 6.56% 107 3329 9.14%
22 5 165 5.68% 4 145 5.65% 4 148 5.71% 74 2296 6.31%
23 5 168 5.79% 4 150 5.84% 5 156 6.02% 58 1811 4.97%

Top 30 of 516 Total URLs
# Hits KBytes URL
1 1503 51.77% 20133 55.29% /
2 63 2.17% 4243 11.65% /webalizer/usage_200801.html
3 39 1.34% 3319 9.11% /webalizer/usage_200810.html
4 38 1.31% 303 0.83% /webalizer/
5 15 0.52% 10 0.03% /forum/Packages/
6 15 0.52% 11 0.03% /tmp188/
7 12 0.41% 210 0.58% /webalizer/usage_200804.html
8 11 0.38% 1 0.00% /index_files/filelist.xml
9 11 0.38% 36 0.10% /tmp188/cnf43/erika_30.htm
10 11 0.38% 37 0.10% /tmp188/cnf43/erika_44.htm
11 11 0.38% 36 0.10% /tmp188/cnf43/erika_98.htm
12 10 0.34% 34 0.09% /forum/Packages/forum/
13 10 0.34% 33 0.09% /forum/Packages/ulead+videostudio+7+ver+4.1.100.1332+crack.html
14 10 0.34% 65 0.18% /tmp188/cnf10/browse_lm.htm
15 10 0.34% 69 0.19% /tmp188/cnf2/positioning_lm.htm
16 10 0.34% 28 0.08% /tmp188/cnf43/erika_53.htm
17 10 0.34% 28 0.08% /tmp188/cnf43/erika_65.htm
18 10 0.34% 29 0.08% /tmp188/cnf43/erika_68.htm
19 10 0.34% 29 0.08% /tmp188/cnf43/erika_84.htm
20 10 0.34% 29 0.08% /tmp188/cnf43/erika_85.htm
21 10 0.34% 29 0.08% /tmp188/cnf43/erika_94.htm
22 9 0.31% 0 0.00% /icons/folder.gif
23 9 0.31% 29 0.08% /index_files/image002.gif
24 9 0.31% 51 0.14% /index_files/image004.jpg
25 9 0.31% 37 0.10% /tmp188/cnf10/
26 9 0.31% 24 0.07% /tmp188/cnf10/browse_60.htm
27 9 0.31% 22 0.06% /tmp188/cnf43/erika_1.htm
28 9 0.31% 22 0.06% /tmp188/cnf43/erika_14.htm
29 9 0.31% 57 0.16% /tmp188/cnf43/erika_lm.htm
30 9 0.31% 11 0.03% /webalizer/usage.png

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 1503 51.77% 20133 55.29% /
2 63 2.17% 4243 11.65% /webalizer/usage_200801.html
3 39 1.34% 3319 9.11% /webalizer/usage_200810.html
4 7 0.24% 491 1.35% /index_files/image003.png
5 8 0.28% 337 0.93% /webalizer/usage_200809.html
6 8 0.28% 332 0.91% /webalizer/usage_200806.html
7 38 1.31% 303 0.83% /webalizer/
8 7 0.24% 252 0.69% /webalizer/usage_200808.html
9 7 0.24% 251 0.69% /webalizer/usage_200807.html
10 12 0.41% 210 0.58% /webalizer/usage_200804.html

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 1503 51.77% 216 31.12% /
2 63 2.17% 52 7.49% /webalizer/usage_200801.html
3 38 1.31% 30 4.32% /webalizer/
4 15 0.52% 8 1.15% /forum/Packages/
5 12 0.41% 7 1.01% /webalizer/usage_200804.html
6 39 1.34% 5 0.72% /webalizer/usage_200810.html
7 10 0.34% 4 0.58% /forum/Packages/ulead+videostudio+7+ver+4.1.100.1332+crack.html
8 15 0.52% 4 0.58% /tmp188/
9 9 0.31% 4 0.58% /tmp188/cnf43/erika_lm.htm
10 10 0.34% 3 0.43% /tmp188/cnf10/browse_lm.htm

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 1503 51.77% 220 31.61% /
2 63 2.17% 52 7.47% /webalizer/usage_200801.html
3 39 1.34% 25 3.59% /webalizer/usage_200810.html
4 15 0.52% 9 1.29% /tmp188/
5 12 0.41% 7 1.01% /webalizer/usage_200804.html
6 15 0.52% 4 0.57% /forum/Packages/
7 10 0.34% 4 0.57% /forum/Packages/forum/
8 10 0.34% 4 0.57% /forum/Packages/ulead+videostudio+7+ver+4.1.100.1332+crack.html
9 38 1.31% 4 0.57% /webalizer/
10 9 0.31% 3 0.43% /tmp188/cnf10/

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 581 20.01% 581 22.63% 7697 21.14% 9 1.21% adsl-75-32-188-239.dsl.irvnca.sbcglobal.net
2 294 10.13% 294 11.45% 3905 10.73% 14 1.89% adsl-75-31-78-19.dsl.irvnca.sbcglobal.net
3 273 9.40% 273 10.63% 3658 10.04% 13 1.75% 75.28.99.35
4 201 6.92% 201 7.83% 113 0.31% 1 0.13% 91.144.161.181
5 149 5.13% 143 5.57% 1136 3.12% 43 5.80% 66.231.188.41
6 88 3.03% 88 3.43% 2354 6.47% 5 0.67% swap.lcl.starlink.ru
7 74 2.55% 73 2.84% 531 1.46% 1 0.13% 206.74.10.235
8 66 2.27% 66 2.57% 3038 8.34% 27 3.64% 206.51.230.26
9 44 1.52% 40 1.56% 318 0.87% 13 1.75% llf520056.crawl.yahoo.net
10 40 1.38% 19 0.74% 258 0.71% 14 1.89% crawl-66-249-71-249.googlebot.com
11 37 1.27% 16 0.62% 262 0.72% 16 2.16% crawl-17.cuill.com
12 34 1.17% 20 0.78% 222 0.61% 14 1.89% crawl-66-249-71-251.googlebot.com
13 33 1.14% 12 0.47% 100 0.27% 14 1.89% 66.249.71.250
14 32 1.10% 26 1.01% 333 0.91% 18 2.43% llf520055.crawl.yahoo.net
15 30 1.03% 26 1.01% 206 0.57% 9 1.21% llf520145.crawl.yahoo.net
16 25 0.86% 22 0.86% 152 0.42% 9 1.21% llf520154.crawl.yahoo.net
17 24 0.83% 22 0.86% 173 0.47% 8 1.08% llf520044.crawl.yahoo.net
18 24 0.83% 17 0.66% 149 0.41% 12 1.62% llf520099.crawl.yahoo.net
19 24 0.83% 18 0.70% 157 0.43% 13 1.75% llf520150.crawl.yahoo.net
20 20 0.69% 18 0.70% 142 0.39% 7 0.94% llf520070.crawl.yahoo.net
21 20 0.69% 18 0.70% 151 0.42% 9 1.21% llf520080.crawl.yahoo.net
22 19 0.65% 16 0.62% 131 0.36% 7 0.94% llf520162.crawl.yahoo.net
23 17 0.59% 14 0.55% 107 0.29% 10 1.35% llf520147.crawl.yahoo.net
24 16 0.55% 16 0.62% 363 1.00% 4 0.54% 194.165.42.56
25 16 0.55% 12 0.47% 102 0.28% 9 1.21% llf520040.crawl.yahoo.net
26 14 0.48% 14 0.55% 0 0.00% 8 1.08% 206.51.230.32
27 14 0.48% 9 0.35% 93 0.26% 7 0.94% llf520107.crawl.yahoo.net
28 13 0.45% 13 0.51% 0 0.00% 6 0.81% 206.51.230.34
29 13 0.45% 9 0.35% 196 0.54% 6 0.81% llf520074.crawl.yahoo.net
30 12 0.41% 4 0.16% 13 0.04% 4 0.54% echtest1009.yst.corp.yahoo.com

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 581 20.01% 581 22.63% 7697 21.14% 9 1.21% adsl-75-32-188-239.dsl.irvnca.sbcglobal.net
2 294 10.13% 294 11.45% 3905 10.73% 14 1.89% adsl-75-31-78-19.dsl.irvnca.sbcglobal.net
3 273 9.40% 273 10.63% 3658 10.04% 13 1.75% 75.28.99.35
4 66 2.27% 66 2.57% 3038 8.34% 27 3.64% 206.51.230.26
5 88 3.03% 88 3.43% 2354 6.47% 5 0.67% swap.lcl.starlink.ru
6 149 5.13% 143 5.57% 1136 3.12% 43 5.80% 66.231.188.41
7 5 0.17% 5 0.19% 587 1.61% 5 0.67% 85.17.148.217
8 6 0.21% 6 0.23% 567 1.56% 1 0.13% s0106000ae61ea647.wp.shawcable.net
9 74 2.55% 73 2.84% 531 1.46% 1 0.13% 206.74.10.235
10 16 0.55% 16 0.62% 363 1.00% 4 0.54% 194.165.42.56

Top 30 of 82 Total Referrers
# Hits Referrer
1 1229 42.34% - (Direct Request)
2 237 8.16% http://carforums-net.com/
3 200 6.89% http://www.mitsubishi.freemanual.ru/
4 184 6.34% http://crazyfreekinporn.com
5 136 4.68% http://free-porn-69.info
6 111 3.82% http://a1pornblog.com
7 111 3.82% http://adult-xxx-videos.com
8 111 3.82% http://crazyfreakyporn.com
9 111 3.82% http://lesbian-porn-69.com
10 111 3.82% http://live-nude.info
11 42 1.45% http://asian-porn-blog.newfangle.biz
12 42 1.45% http://free-lesbian-porn-videos.com
13 42 1.45% http://guitarstar.us
14 42 1.45% http://live-nude-sex.com
15 42 1.45% http://newfangle.biz
16 42 1.45% http://pornblog.newfangle.biz
17 21 0.72% http://womenhealthbeauty.com
18 3 0.10% http://www.whois.sc/
19 2 0.07% http://clothing.cheap-buy-now.com/
20 2 0.07% http://coins.cheap-buy-it-now.com/
21 2 0.07% http://coins.cheap-buy-now.com/
22 2 0.07% http://collectibles.start-exchange-links.com/
23 2 0.07% http://search.yahoo.com/search
24 2 0.07% http://www.reedb.com
25 1 0.03% http://antiques.cheap-buy-it-now.com/
26 1 0.03% http://antiques.cheap-buy-now.com/
27 1 0.03% http://antiques.start-exchange-links.com/
28 1 0.03% http://baby.cheap-buy-it-now.com/
29 1 0.03% http://baby.cheap-buy-now.com/
30 1 0.03% http://baby.start-exchange-links.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.valire saxion.org
2 1 33.33% association mjc metz sud

Top 15 of 138 Total User Agents
# Hits User Agent
1 1150 39.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 656 22.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 159 5.48% Gigabot/3.0 (http://www.gigablast.com/spider.html)
4 74 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 74 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
6 57 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 47 1.62% Googlebot-Image/1.0
8 37 1.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 35 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 18 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 11 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
12 10 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 9 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 9 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 9 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b

Usage by Country for October 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1531 52.74% 1338 52.12% 17391 47.76% Network
2 1070 36.86% 1018 39.66% 11973 32.88% Unresolved/Unknown
3 161 5.55% 86 3.35% 1600 4.39% US Commercial
4 90 3.10% 90 3.51% 2393 6.57% Russian Federation
5 32 1.10% 32 1.25% 2381 6.54% Romania
6 6 0.21% 3 0.12% 29 0.08% Seychelles
7 6 0.21% 6 0.23% 468 1.29% Ukraine
8 4 0.14% 2 0.08% 34 0.09% Non-Profit Organization
9 1 0.03% 1 0.04% 105 0.29% Brazil
10 1 0.03% 0 0.00% 2 0.00% China
11 1 0.03% 1 0.04% 38 0.10% Italy


Generated by Webalizer Version 2.01