Usage Statistics for 2elc.com

Summary Period: June 2008
Generated 01-Jul-2008 03:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 1385
Total Files 1052
Total Pages 1221
Total Visits 506
Total KBytes 12450
Total Unique Sites 66
Total Unique URLs 391
Total Unique Referrers 33
Total Unique User Agents 53
. Avg Max
Hits per Hour 1 36
Hits per Day 46 139
Files per Day 35 123
Pages per Day 40 130
Visits per Day 16 44
KBytes per Day 415 1143
Hits by Response Code
Code 200 - OK 1052
Code 206 - Partial Content 1
Code 301 - Moved Permanently 27
Code 304 - Not Modified 3
Code 403 - Forbidden 12
Code 404 - Not Found 290

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 25 1.81% 23 2.19% 23 1.88% 12 2.37% 7 10.61% 252 2.03%
2 6 0.43% 5 0.48% 5 0.41% 4 0.79% 3 4.55% 20 0.16%
3 49 3.54% 38 3.61% 40 3.28% 11 2.17% 7 10.61% 1029 8.27%
4 16 1.16% 14 1.33% 14 1.15% 7 1.38% 4 6.06% 202 1.62%
5 38 2.74% 30 2.85% 31 2.54% 21 4.15% 6 9.09% 301 2.41%
6 137 9.89% 120 11.41% 130 10.65% 24 4.74% 12 18.18% 1051 8.45%
7 98 7.08% 72 6.84% 93 7.62% 29 5.73% 8 12.12% 663 5.32%
8 42 3.03% 30 2.85% 34 2.78% 26 5.14% 8 12.12% 292 2.34%
9 24 1.73% 17 1.62% 21 1.72% 16 3.16% 9 13.64% 199 1.60%
10 34 2.45% 18 1.71% 31 2.54% 22 4.35% 5 7.58% 120 0.96%
11 69 4.98% 23 2.19% 64 5.24% 44 8.70% 6 9.09% 271 2.18%
12 62 4.48% 20 1.90% 57 4.67% 44 8.70% 9 13.64% 263 2.11%
13 36 2.60% 21 2.00% 28 2.29% 18 3.56% 7 10.61% 802 6.44%
14 50 3.61% 40 3.80% 37 3.03% 10 1.98% 5 7.58% 356 2.86%
15 48 3.47% 40 3.80% 41 3.36% 18 3.56% 6 9.09% 437 3.51%
16 84 6.06% 75 7.13% 77 6.31% 16 3.16% 9 13.64% 686 5.51%
17 139 10.04% 123 11.69% 130 10.65% 20 3.95% 7 10.61% 1143 9.18%
18 97 7.00% 70 6.65% 90 7.37% 12 2.37% 4 6.06% 608 4.88%
19 42 3.03% 38 3.61% 32 2.62% 16 3.16% 7 10.61% 377 3.03%
20 46 3.32% 41 3.90% 40 3.28% 19 3.75% 3 4.55% 355 2.85%
21 33 2.38% 26 2.47% 31 2.54% 14 2.77% 4 6.06% 321 2.58%
22 29 2.09% 21 2.00% 23 1.88% 12 2.37% 5 7.58% 277 2.23%
23 16 1.16% 14 1.33% 14 1.15% 11 2.17% 3 4.55% 219 1.76%
24 14 1.01% 11 1.05% 11 0.90% 9 1.78% 3 4.55% 185 1.48%
25 14 1.01% 13 1.24% 13 1.06% 5 0.99% 3 4.55% 205 1.65%
26 30 2.17% 27 2.57% 27 2.21% 10 1.98% 5 7.58% 336 2.70%
27 28 2.02% 21 2.00% 21 1.72% 14 2.77% 5 7.58% 267 2.14%
28 41 2.96% 34 3.23% 35 2.87% 21 4.15% 6 9.09% 345 2.77%
29 28 2.02% 20 1.90% 21 1.72% 17 3.36% 5 7.58% 562 4.52%
30 10 0.72% 7 0.67% 7 0.57% 5 0.99% 4 6.06% 306 2.46%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 5.05% 1 58 5.51% 2 64 5.24% 15 458 3.68%
1 1 40 2.89% 0 28 2.66% 1 38 3.11% 8 246 1.98%
2 2 63 4.55% 1 51 4.85% 1 59 4.83% 15 439 3.53%
3 2 64 4.62% 1 55 5.23% 2 61 5.00% 15 463 3.72%
4 2 68 4.91% 1 51 4.85% 1 59 4.83% 13 393 3.16%
5 2 84 6.06% 2 61 5.80% 2 77 6.31% 26 773 6.21%
6 1 40 2.89% 1 31 2.95% 1 35 2.87% 8 230 1.85%
7 1 55 3.97% 1 43 4.09% 1 43 3.52% 11 332 2.67%
8 1 45 3.25% 1 30 2.85% 1 39 3.19% 7 214 1.72%
9 0 27 1.95% 0 16 1.52% 0 21 1.72% 4 127 1.02%
10 1 46 3.32% 1 31 2.95% 1 37 3.03% 20 592 4.76%
11 2 86 6.21% 2 66 6.27% 2 68 5.57% 22 672 5.40%
12 1 50 3.61% 1 32 3.04% 1 38 3.11% 28 827 6.64%
13 3 90 6.50% 2 68 6.46% 2 78 6.39% 21 629 5.05%
14 2 63 4.55% 1 53 5.04% 1 59 4.83% 91 2724 21.88%
15 1 34 2.45% 0 18 1.71% 0 27 2.21% 5 162 1.30%
16 2 62 4.48% 1 48 4.56% 1 59 4.83% 13 390 3.13%
17 0 25 1.81% 0 16 1.52% 0 21 1.72% 8 239 1.92%
18 2 71 5.13% 1 54 5.13% 2 63 5.16% 17 514 4.13%
19 2 77 5.56% 2 65 6.18% 2 70 5.73% 18 546 4.39%
20 1 54 3.90% 1 39 3.71% 1 46 3.77% 9 278 2.24%
21 1 53 3.83% 1 43 4.09% 1 50 4.10% 12 352 2.83%
22 1 48 3.47% 1 34 3.23% 1 43 3.52% 9 261 2.10%
23 2 70 5.05% 2 61 5.80% 2 66 5.41% 20 588 4.72%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 266 19.21% 179 1.44% /
2 53 3.83% 37 0.30% /forum/
3 32 2.31% 3102 24.91% /webalizer/usage_200802.html
4 20 1.44% 176 1.41% /forum/Packages/cabdb7608d3caa57ff4df0c3b447f72f.html
5 18 1.30% 23 0.19% /forum/Packages/
6 15 1.08% 104 0.84% /webalizer/
7 13 0.94% 115 0.93% /forum/Packages/55b1e504aaa8358b698a43ea3e92d7ec.html
8 13 0.94% 116 0.93% /forum/Packages/cdf0beb6b5f232a45a889a8ea838f66c.html
9 12 0.87% 107 0.86% /forum/Packages/c316dbd792d011fe1d5485fbb83ed566.html
10 10 0.72% 79 0.63% /forum/Packages/202847.php
11 10 0.72% 88 0.71% /forum/Packages/warcraft+3+ping.html
12 9 0.65% 77 0.62% /forum/Packages/a871211127e82c30f58273a29029022c.html
13 9 0.65% 80 0.65% /forum/Packages/b4460999a740e330d8c479351f2196e6.html
14 9 0.65% 79 0.63% /forum/Packages/mp3+search+keygen.html
15 8 0.58% 72 0.58% /forum/Packages/2aac4ceb33dba2ef1d46cc709ffdc806.html
16 8 0.58% 71 0.57% /forum/Packages/open+mg+jukebox+ver+2.2+downlod.html
17 8 0.58% 941 7.56% /webalizer/usage_200805.html
18 7 0.51% 59 0.47% /forum/Packages/535ee4188eead8fefe90aef1430dd5fe.html
19 7 0.51% 61 0.49% /forum/Packages/8b866a808f6b79d013bab5291cddb8f4.html
20 7 0.51% 59 0.47% /forum/Packages/divx+pro+6+warez.html
21 7 0.51% 62 0.50% /forum/Packages/ericsson+tv+remote+controller+5.5.html
22 7 0.51% 62 0.50% /forum/Packages/forum/
23 7 0.51% 62 0.49% /forum/Packages/ultimate-dota-tips.html
24 7 0.51% 784 6.30% /webalizer/usage_200803.html
25 6 0.43% 54 0.43% /forum/Packages/589178.html
26 6 0.43% 54 0.43% /forum/Packages/d1a09487852991e4dc222585db4489bc.html
27 5 0.36% 43 0.35% /forum/Packages/cd-key-for-renegade.html
28 5 0.36% 44 0.36% /forum/Packages/musice+downlode.html
29 5 0.36% 44 0.35% /forum/Packages/rusian+folk+songs.html
30 5 0.36% 349 2.80% /webalizer/usage_200712.html

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 32 2.31% 3102 24.91% /webalizer/usage_200802.html
2 8 0.58% 941 7.56% /webalizer/usage_200805.html
3 7 0.51% 784 6.30% /webalizer/usage_200803.html
4 5 0.36% 494 3.97% /webalizer/usage_200801.html
5 5 0.36% 349 2.80% /webalizer/usage_200712.html
6 3 0.22% 315 2.53% /webalizer/usage_200804.html
7 4 0.29% 307 2.47% /webalizer/usage_200806.html
8 266 19.21% 179 1.44% /
9 20 1.44% 176 1.41% /forum/Packages/cabdb7608d3caa57ff4df0c3b447f72f.html
10 13 0.94% 116 0.93% /forum/Packages/cdf0beb6b5f232a45a889a8ea838f66c.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 266 19.21% 67 17.91% /
2 32 2.31% 26 6.95% /webalizer/usage_200802.html
3 18 1.30% 10 2.67% /forum/Packages/
4 20 1.44% 8 2.14% /forum/Packages/cabdb7608d3caa57ff4df0c3b447f72f.html
5 53 3.83% 7 1.87% /forum/
6 9 0.65% 7 1.87% /forum/Packages/b4460999a740e330d8c479351f2196e6.html
7 9 0.65% 6 1.60% /forum/Packages/a871211127e82c30f58273a29029022c.html
8 12 0.87% 6 1.60% /forum/Packages/c316dbd792d011fe1d5485fbb83ed566.html
9 8 0.58% 5 1.34% /forum/Packages/2aac4ceb33dba2ef1d46cc709ffdc806.html
10 13 0.94% 5 1.34% /forum/Packages/55b1e504aaa8358b698a43ea3e92d7ec.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 266 19.21% 56 15.09% /
2 32 2.31% 28 7.55% /webalizer/usage_200802.html
3 20 1.44% 14 3.77% /forum/Packages/cabdb7608d3caa57ff4df0c3b447f72f.html
4 53 3.83% 12 3.23% /forum/
5 13 0.94% 7 1.89% /forum/Packages/55b1e504aaa8358b698a43ea3e92d7ec.html
6 12 0.87% 7 1.89% /forum/Packages/c316dbd792d011fe1d5485fbb83ed566.html
7 13 0.94% 6 1.62% /forum/Packages/cdf0beb6b5f232a45a889a8ea838f66c.html
8 10 0.72% 6 1.62% /forum/Packages/warcraft+3+ping.html
9 18 1.30% 5 1.35% /forum/Packages/
10 6 0.43% 5 1.35% /forum/Packages/589178.html

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 307 22.17% 266 25.29% 2422 19.46% 103 20.36% crawl-66-249-73-244.googlebot.com
2 173 12.49% 144 13.69% 1314 10.55% 73 14.43% crawl-66-249-70-216.googlebot.com
3 125 9.03% 74 7.03% 1155 9.28% 37 7.31% livebot-65-55-213-58.search.live.com
4 73 5.27% 0 0.00% 22 0.18% 61 12.06% 205.209.127.247
5 71 5.13% 0 0.00% 22 0.17% 59 11.66% box12.110mb.com
6 64 4.62% 54 5.13% 486 3.90% 29 5.73% crawl-66-249-67-54.googlebot.com
7 43 3.10% 43 4.09% 380 3.05% 19 3.75% 74.125.16.68
8 36 2.60% 34 3.23% 308 2.47% 7 1.38% crawl-66-249-65-129.googlebot.com
9 31 2.24% 30 2.85% 209 1.68% 1 0.20% 222.236.47.94
10 31 2.24% 30 2.85% 215 1.72% 1 0.20% 32.ed.5646.static.theplanet.com
11 31 2.24% 30 2.85% 258 2.07% 1 0.20% juan.elo.utfsm.cl
12 31 2.24% 30 2.85% 243 1.95% 1 0.20% ns1.fastfishdns.nl
13 31 2.24% 30 2.85% 258 2.07% 1 0.20% server4.overdns.com
14 30 2.17% 28 2.66% 252 2.03% 1 0.20% avatar.turbulent.ca
15 30 2.17% 30 2.85% 196 1.57% 1 0.20% clients.worldweb.com
16 30 2.17% 28 2.66% 245 1.96% 1 0.20% lw-s13.sserv.de
17 30 2.17% 30 2.85% 239 1.92% 1 0.20% noc18.noc18.com
18 26 1.88% 26 2.47% 2597 20.86% 26 5.14% server6.namecheaphosting.com
19 23 1.66% 16 1.52% 530 4.26% 13 2.57% llf520153.crawl.yahoo.net
20 20 1.44% 13 1.24% 690 5.54% 1 0.20% 38.100.41.102
21 12 0.87% 9 0.86% 26 0.21% 3 0.59% 77.91.224.16
22 11 0.79% 10 0.95% 15 0.12% 1 0.20% 69.36.158.66
23 11 0.79% 6 0.57% 19 0.16% 5 0.99% llf520044.crawl.yahoo.net
24 11 0.79% 11 1.05% 131 1.05% 1 0.20% net161.144.91-142.yoladom.ru
25 8 0.58% 8 0.76% 3 0.02% 2 0.40% 220.84.168.101
26 6 0.43% 2 0.19% 17 0.14% 1 0.20% 77.92.88.23
27 6 0.43% 2 0.19% 17 0.14% 1 0.20% enter.elaninet.com
28 6 0.43% 4 0.38% 35 0.28% 3 0.59% www.isc.swlabs.org
29 6 0.43% 3 0.29% 8 0.06% 3 0.59% www.whois.sc
30 5 0.36% 5 0.48% 3 0.03% 5 0.99% 82-149-124-91.pool.ukrtel.net

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 1.88% 26 2.47% 2597 20.86% 26 5.14% server6.namecheaphosting.com
2 307 22.17% 266 25.29% 2422 19.46% 103 20.36% crawl-66-249-73-244.googlebot.com
3 173 12.49% 144 13.69% 1314 10.55% 73 14.43% crawl-66-249-70-216.googlebot.com
4 125 9.03% 74 7.03% 1155 9.28% 37 7.31% livebot-65-55-213-58.search.live.com
5 20 1.44% 13 1.24% 690 5.54% 1 0.20% 38.100.41.102
6 23 1.66% 16 1.52% 530 4.26% 13 2.57% llf520153.crawl.yahoo.net
7 64 4.62% 54 5.13% 486 3.90% 29 5.73% crawl-66-249-67-54.googlebot.com
8 43 3.10% 43 4.09% 380 3.05% 19 3.75% 74.125.16.68
9 36 2.60% 34 3.23% 308 2.47% 7 1.38% crawl-66-249-65-129.googlebot.com
10 31 2.24% 30 2.85% 258 2.07% 1 0.20% server4.overdns.com

Top 14 of 33 Total Referrers
# Hits Referrer
1 1210 87.36% - (Direct Request)
2 46 3.32% http://www.google.com/search
3 26 1.88% http://www.squidoo.com/anxiety-panic-attack-symptoms/
4 17 1.23% http://www.coolwebcams.net/
5 5 0.36% http://www.whois.sc/
6 2 0.14% http://sevmebel.org.ua/
7 2 0.14% http://www.google.com.tr/search
8 2 0.14% http://www.netcraft.com/survey/
9 2 0.14% http://www.phuket-waterside-condo.com/
10 1 0.07% http://bar-navig.yandex.ru/u
11 1 0.07% http://kurorti.org.ua/
12 1 0.07% http://nagamsd.com
13 1 0.07% http://www.actualtravelguide.com/
14 1 0.07% http://www.reedb.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 40 86.96% 2elc.com
2 4 8.70% www.2elc.com
3 2 4.35% 2.elç

Top 15 of 53 Total User Agents
# Hits User Agent
1 578 41.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 275 19.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 144 10.40% libwww-perl
4 125 9.03% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 46 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
6 45 3.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 26 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
8 20 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 12 0.87% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 11 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.12)
11 11 0.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 10 0.72% SurveyBot/2.3 (Whois Source)
13 8 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 6 0.43% Grub/2.0 (Grub.org crawler; http://www.grub.org/; bot@grub.or
15 6 0.43% Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)

Usage by Country for June 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 939 67.80% 728 69.20% 9251 74.30% US Commercial
2 221 15.96% 130 12.36% 1416 11.37% Unresolved/Unknown
3 70 5.05% 52 4.94% 589 4.73% Network
4 31 2.24% 30 2.85% 258 2.07% Chile
5 31 2.24% 30 2.85% 243 1.95% Netherlands
6 30 2.17% 28 2.66% 252 2.03% Canada
7 30 2.17% 28 2.66% 245 1.96% Germany
8 13 0.94% 13 1.24% 140 1.13% Russian Federation
9 6 0.43% 4 0.38% 35 0.28% Non-Profit Organization
10 6 0.43% 3 0.29% 8 0.06% Seychelles
11 5 0.36% 5 0.48% 2 0.02% Turkey
12 2 0.14% 1 0.10% 3 0.02% Brazil
13 1 0.07% 1 0.10% 9 0.07% Saudi Arabia


Generated by Webalizer Version 2.01