
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 82 | 69 | 73 | 19 | 138 | 23759 | 388 | 1475 | 1385 | 1658 |
| Oct 2008 | 93 | 82 | 83 | 23 | 232 | 36414 | 742 | 2592 | 2567 | 2903 |
| Sep 2008 | 91 | 77 | 81 | 18 | 135 | 17091 | 544 | 2440 | 2320 | 2755 |
| Aug 2008 | 235 | 160 | 206 | 43 | 478 | 56248 | 1362 | 6399 | 4989 | 7300 |
| Jul 2008 | 297 | 259 | 263 | 38 | 264 | 90941 | 1178 | 8154 | 8031 | 9227 |
| Jun 2008 | 46 | 35 | 40 | 16 | 66 | 12450 | 506 | 1221 | 1052 | 1385 |
| May 2008 | 39 | 33 | 35 | 11 | 126 | 8335 | 361 | 1104 | 1045 | 1210 |
| Apr 2008 | 10 | 6 | 8 | 4 | 72 | 4887 | 125 | 248 | 193 | 308 |
| Mar 2008 | 516 | 27 | 514 | 4 | 73 | 51632 | 148 | 15953 | 842 | 16015 |
| Feb 2008 | 607 | 21 | 605 | 2 | 43 | 31055 | 69 | 16358 | 583 | 16395 |
| Jan 2008 | 525 | 5 | 523 | 3 | 44 | 33048 | 107 | 15709 | 171 | 15777 |
| Dec 2007 | 5 | 4 | 4 | 0 | 9 | 478 | 18 | 110 | 110 | 133 |
| Totals | 366338 | 5548 | 71763 | 23288 | 75066 | |||||
| Generated by Webalizer Version 2.01 |